NJCAA Division I Men's Outdoor Track & Field Qualification Standards (2025)
National Championship Qualification
- Competitors qualify by meeting the standards listed below
- Decathlon qualifies top 16 individuals
| TRACK TIMES | |||
| EVENT | CUT TIME | ||
| 100m | 10.48 | ||
| 200m | 21.28 | ||
| 400m | 47.89 | ||
| 800m | 1:53.28 | ||
| 1500m | 3:58.96 | ||
| 3000 SC | 9:42.16 | ||
| 5000m | 15:03.34 | ||
| 10,000m |
32:09.72 | ||
| 100H/100HH | 14.52 | ||
| 400m H | 54.31 | ||
| FIELD-EVENT DISTANCES | |||
| EVENT | METERS | ||
| Shot Put | 15.73 | ||
| Triple Jump | 14.83 | ||
| Long Jump | 7.27 | ||
| High Jump (SH) | 2.02 (1.97) | ||
| Pole Vault (SH) | 4.41 | ||
| Discus | 48.21 | ||
| Hammer | 49.48 | ||
| Javelin | 52.19 | ||
| RELAY TIMES | |||
| EVENT | CUT TIME | ||
| 4x100m |
41.14 | ||
| 4x400m |
3:15.55 | ||
| 4x800m |
7:51.02 | ||
| REGION CHAMPIONSHIP DATES & LOCATIONS | |||||
| REGION | DATES | SITE | LOCATION | ||
| 3 | TBA | TBA | TBA | ||
| 4 | TBA | TBA | TBA | ||
| 15 | TBA | TBA | TBA | ||
| 19 | TBA | TBA | TBA | ||